| 03/10/2025 | |
| 03/09/2025 | |
| 29/08/2025 | |
| 15/08/2025 | |
| 06/08/2025 | |
| 04/07/2025 | |
| 04/06/2025 | |
| 29/05/2025 | |
| 07/05/2025 | |
| 24/04/2025 | |
| 24/04/2025 | |
| 03/04/2025 | |
| 28/03/2025 | |
| 13/03/2025 | |
| 13/03/2025 | |
| 05/03/2025 | |
| 05/02/2025 | |
| 06/01/2025 | |
| 04/12/2024 | |
| 05/11/2024 | |
| 04/10/2024 | |
| 04/09/2024 | |
| 28/08/2024 | |
| 09/08/2024 | |
| 05/08/2024 | |
| 02/08/2024 | |
| 04/07/2024 | |
| 05/06/2024 | |
| 23/05/2024 | |
| 07/05/2024 | |
| 26/04/2024 | |
| 17/04/2024 | |
| 17/04/2024 | |
| 03/04/2024 | |
| 21/03/2024 | |
| 15/03/2024 | |
| 05/03/2024 | |
| 05/03/2024 | |
| 02/02/2024 | |
| 31/01/2024 | |
| 05/01/2024 | |
| 05/01/2024 | |
| 19/12/2023 | |
| 06/12/2023 | |
| 03/11/2023 | |
| 27/10/2023 | |
| 05/10/2023 | |
| 05/09/2023 | |
| 24/08/2023 | |
| 08/08/2023 | |
| 03/08/2023 | |
| 03/08/2023 | |
| 05/07/2023 | |
| 05/06/2023 | |
| 25/05/2023 | |
| 25/05/2023 | |
| 04/05/2023 | |
| 25/04/2023 | |
| 19/04/2023 | |
| 19/04/2023 | |
| 19/04/2023 | |
| 06/04/2023 | |
| 06/04/2023 | |
| 23/03/2023 | |
| 09/03/2023 | |
| 03/03/2023 | |
| 03/02/2023 | |
| 31/01/2023 | |
| 05/01/2023 | |
| 05/12/2022 | |
| 03/11/2022 | |
| 28/10/2022 | |
| 06/10/2022 | |
| 05/09/2022 | |
| 25/08/2022 | |
| 04/08/2022 | |
| 04/08/2022 | |
| 29/07/2022 | |
| 27/07/2022 | |
| 06/07/2022 | |
| 23/06/2022 | |
| 06/06/2022 | |
| 26/05/2022 | |
| 05/05/2022 | |
| 29/04/2022 | |
| 20/04/2022 | |
| 20/04/2022 | |
| 20/04/2022 | |
| 06/04/2022 | |
| 24/03/2022 | |
| 24/03/2022 | |
| 24/03/2022 | |
| 09/03/2022 | |
| 03/03/2022 | |
| 08/02/2022 | |
| 31/01/2022 | |
| 27/01/2022 | |
| 27/01/2022 | |
| 05/01/2022 | |
| 03/12/2021 | |
| 04/11/2021 | |
| 28/10/2021 | |
| 06/10/2021 | |
| 17/09/2021 | |
| 03/09/2021 | |
| 26/08/2021 | |
| 26/08/2021 | |
| 13/08/2021 | |
| 04/08/2021 | |
| 23/07/2021 | |
| 06/07/2021 | |
| 03/06/2021 | |
| 18/05/2021 | |
| 13/05/2021 | |
| 06/05/2021 | |
| 30/04/2021 | |
| 27/04/2021 | |
| 15/04/2021 | |
| 15/04/2021 | |
| 08/04/2021 | |
| 18/03/2021 | |
| 03/03/2021 | |
| 03/03/2021 | |
| 03/03/2021 | |
| 03/02/2021 | |
| 22/01/2021 | |
| 06/01/2021 | |
| 30/12/2020 | |
| 29/12/2020 | |
| 14/12/2020 | |
| 03/12/2020 | |
| 04/11/2020 | |
| 30/10/2020 | |
| 07/10/2020 | |
| 03/09/2020 | |
| 20/08/2020 | |
| 07/08/2020 | |
| 05/08/2020 | |
| 24/07/2020 | |
| 06/07/2020 | |
| 03/06/2020 | |
| 28/05/2020 | |
| 06/05/2020 | |
| 28/04/2020 | |
| 24/04/2020 | |
| 24/04/2020 | |
| 02/04/2020 | |
| 31/03/2020 | |
| 17/03/2020 | |
| 03/03/2020 | |
| 11/02/2020 | |
| 04/02/2020 | |
| 23/01/2020 | |
| 03/01/2020 | |
| 03/12/2019 | |
| 05/11/2019 | |
| 04/11/2019 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2019 |
| 29/10/2019 | |
| 03/10/2019 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2019 |
| 03/09/2019 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2019 |
| 22/08/2019 | |
| 09/08/2019 | Date of Board Meeting |
| 02/08/2019 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2019 |
| 24/07/2019 | |
| 04/07/2019 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2019 |
| 25/06/2019 | Change of Address of Hong Kong Branch Share Registrar and Transfer Office |
| 21/06/2019 | Profit Warning |
| 05/06/2019 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2019 |
| 23/05/2019 | Voting Results of Annual General Meeting |
| 06/05/2019 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2019 |
| 26/04/2019 | Announcement on Sales Update for the Period from January to March of 2019 |
| 17/04/2019 | Proxy Form for Annual General Meeting |
| 17/04/2019 | Notice of Annual General Meeting |
| 03/04/2019 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2019 |
| 21/03/2019 | Announcement of Final Results for the year ended 31 December 2018 |
| 05/03/2019 | Date of Board Meeting |
| 05/03/2019 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2019 |
| 01/02/2019 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2019 |
| 28/01/2019 | (1) Profit Warning and (2) Announcement on Sales Update for the Period from October to December of 2018 |
| 04/01/2019 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2018 |
| 05/12/2018 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2018 |
| 02/11/2018 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2018 |
| 25/10/2018 | Announcement on Sales Update for the Period from July to September of 2018 |
| 04/10/2018 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2018 |
| 07/09/2018 | (1) New Continuing Connected Transactions and (2) Revision of Annual Caps |
| 06/09/2018 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2018 |
| 23/08/2018 | List of Directors and their Role and Function |
| 23/08/2018 | Appointment of Executive Director and Change of Chairman |
| 23/08/2018 | Announcement of Interim Results for the Six Months ended 30 June 2018 |
| 10/08/2018 | Date of Board Meeting |
| 03/08/2018 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2018 |
| 31/07/2018 | (1) Positive Profit Alert and (2) Announcement on Sales Update for the Period from April to June of 2018 |
| 05/07/2018 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2018 |
| 04/06/2018 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2018 |
| 24/05/2018 | Voting Results of Annual General Meeting |
| 03/05/2018 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2018 |
| 25/04/2018 | Announcement on Sales Update for the Period from January to March of 2018 |
| 18/04/2018 | Proxy Form for Annual General Meeting |
| 18/04/2018 | Notice of Annual General Meeting |
| 04/04/2018 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2018 |
| 22/03/2018 | Announcement of Final Results for the year ended 31 December 2017 |
| 08/03/2018 | Date of Board Meeting |
| 08/03/2018 | Positive Profit Alert |
| 05/03/2018 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2018 |
| 05/02/2018 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2018 |
| 25/01/2018 | (1) Positive Profit Alert and (2) Announcement on Sales Outlets Update as at the end of December 2017 |
| 04/01/2018 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2017 |
| 27/12/2017 | Discloseable Transaction: Construction Contract |
| 22/12/2017 | Continuing Connected Transactions - Master Agreement |
| 14/12/2017 | Discloseable Transaction: Turnkey Contract in relation to Intelligent Logistics and Storage Systems |
| 05/12/2017 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2017 |
| 03/11/2017 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2017 |
| 25/10/2017 | Voluntary Announcement: (1) Relocation Compensation Agreement entered into between Embry (China) Garments Ltd.and Shenzhen Huiren Jewelry City Investment Limited; (2) Supplemental Agreement to the Relocation Compensation Agreement entered into between Embry (China) Garments Ltd.and Shenzhen Huiren Jewelry City Investment Limited; and (3) Sales Update for the Period from July to September 2017 |
| 25/10/2017 | Next Day Disclosure Return - Changes in Issued Share Capital |
| 06/10/2017 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2017 |
| 22/09/2017 | List of Directors and their Role and Function |
| 22/09/2017 | Appointment of Executive Director |
| 20/09/2017 | Form of Election - Interim Dividend for the six months ended 30 June 2017 |
| 14/09/2017 | Interim Dividend for the six months ended 30 June 2017 |
| 05/09/2017 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2017 |
| 23/08/2017 | Announcement of Interim Results for the Six Months ended 30 June 2017 |
| 03/08/2017 | Date of Board Meeting |
| 03/08/2017 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2017 |
| 28/07/2017 | Announcement on Sales Update for the Period from April to June of 2017 |
| 12/07/2017 | Next Day Disclosure Return - Changes in Issued Share Capital |
| 05/07/2017 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2017 |
| 12/06/2017 | Form of Election - Final Dividend for the year ended 31 December 2016 |
| 06/06/2017 | Final Dividend for the year ended 31 December 2016 |
| 05/06/2017 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2017 |
| 31/05/2017 | Change of Name and Address of Principal Share Registrar and Transfer Office in the Cayman Islands |
| 25/05/2017 | Voting Results of Annual General Meeting |
| 08/05/2017 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2017 |
| 27/04/2017 | Announcement on Sales Update for the Period from January to March of 2017 |
| 19/04/2017 | Proxy Form for Annual General Meeting |
| 19/04/2017 | Notice of Annual General Meeting |
| 06/04/2017 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2017 |
| 23/03/2017 | Announcement of Final Results for the year ended 31 December 2016 |
| 09/03/2017 | Date of Board Meeting |
| 03/03/2017 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2017 |
| 06/02/2017 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2017 |
| 25/01/2017 | (1)Profit Warning Announcement - Further Information and (2) Announcement on Sales Outlets Update as at the end of December 2016 |
| 05/01/2017 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2016 |
| 21/12/2016 | Profit Warning |
| 06/12/2016 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2016 |
| 04/11/2016 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2016 |
| 28/10/2016 | Announcement on Sales Update for the Period from July to September of 2016 |
| 04/10/2016 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2016 |
| 05/09/2016 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2016 |
| 25/08/2016 | Announcement of Interim Results for the Six Months ended 30 June 2016 |
| 10/08/2016 | Date of Board Meeting |
| 03/08/2016 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2016 |
| 21/07/2016 | Announcement on Sales Update for the Period from April to June of 2016 and Profit Warning for the Six Months ended 30 June 2016 |
| 06/07/2016 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2016 |
| 02/06/2016 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2016 |
| 20/05/2016 | Voting Results of Annual General Meeting |
| 05/05/2016 | |
| 27/04/2016 | Announcement on Sales Update for the Period from January to March of 2016 |
| 18/04/2016 | Proxy Form for Annual General Meeting |
| 18/04/2016 | Notice of Annual General Meeting |
| 06/04/2016 | |
| 23/03/2016 | Announcement of Final Results for the year ended 31 December 2015 |
| 10/03/2016 | Date of Board Meeting |
| 04/03/2016 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 29 February 2016 |
| 03/02/2016 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2016 |
| 28/01/2016 | Announcement on Sales Update for the Period from October to December of 2015 |
| 07/01/2016 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2015 |
| 03/12/2015 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2015 |
| 04/11/2015 | Announcement on Sales Update for the Period from July to September of 2015 |
| 04/11/2015 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2015 |
| 29/10/2015 | Discloseable Transaction: Turnkey Contract in relation to Intelligent Warehouse and Distribution System |
| 07/10/2015 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2015 |
| 02/09/2015 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2015 |
| 25/08/2015 | Announcement of Interim Results for the Six Months ended 30 June 2015 |
| 10/08/2015 | Date of Board Meeting |
| 05/08/2015 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2015 |
| 28/07/2015 | Announcement on Sales Update for the Period from April to June of 2015 |
| 07/07/2015 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2015 |
| 04/06/2015 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2015 |
| 20/05/2015 | Voting Results of Annual General Meeting |
| 07/05/2015 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2015 |
| 27/04/2015 | Announcement on Sales Update for the Period from January to March of 2015 |
| 15/04/2015 | Proxy Form for Annual General Meeting |
| 15/04/2015 | Notice of Annual General Meeting |
| 09/04/2015 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2015 |
| 24/03/2015 | Announcement of Final Results for the year ended 31 December 2014 |
| 10/03/2015 | Date of Board Meeting |
| 05/03/2015 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2015 |
| 05/02/2015 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2015 |
| 02/02/2015 | Appointment of Executive Director |
| 02/02/2015 | List of Directors and their Role and Function |
| 27/01/2015 | Voluntary Disclosure on Sales Update for the Period from October to December of 2014 |
| 07/01/2015 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2014 |
| 22/12/2014 | Continuing Connected Transactions – Master Agreement |
| 04/12/2014 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2014 |
| 05/11/2014 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2014 |
| 23/10/2014 | Announcement on Sales Update for the Period from July to September of 2014 |
| 08/10/2014 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2014 |
| 02/09/2014 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2014 |
| 25/08/2014 | Announcement of Interim Results for the Six Months ended 30 June 2014 |
| 12/08/2014 | Date of Board Meeting |
| 05/08/2014 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2014 |
| 22/07/2014 | Announcement on Sales Update for the Period from April to June of 2014 |
| 04/07/2014 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2014 |
| 05/06/2014 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2014 |
| 21/05/2014 | Voting Results of Annual General Meeting |
| 07/05/2014 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2014 |
| 29/04/2014 | Announcement on Sales Update for the Period from January to March of 2014 |
| 15/04/2014 | Proxy Form for Annual General Meeting |
| 15/04/2014 | Notice of Annual General Meeting |
| 02/04/2014 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2014 |
| 25/03/2014 | List of Directors and their Role and Function |
| 24/03/2014 | Resignation of Executive Director and Change of Chairman |
| 24/03/2014 | Announcement of Final Results for the year ended 31 December 2013 |
| 10/03/2014 | Date of Board Meeting |
| 04/03/2014 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2014 |
| 07/02/2014 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2014 |
| 27/01/2014 | Voluntary Disclosure on Sales Update for the Period from October to December of 2013 |
| 03/01/2014 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2013 |
| 23/12/2013 | Continuing Connected Transactions - Renewal of Tenancy Agreement in relation to Leasing of Factory Premises |
| 19/12/2013 | Discloseable Transaction: Construction Contract |
| 03/12/2013 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2013 |
| 05/11/2013 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2013 |
| 22/10/2013 | Voluntary Disclosure on Sales Update for the Period from July to September of 2013 |
| 03/10/2013 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2013 |
| 03/09/2013 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2013 |
| 26/08/2013 | Announcement of Interim Results for the Six Months ended 30 June 2013 |
| 13/08/2013 | Date of Board Meeting |
| 05/08/2013 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2013 |
| 29/07/2013 | Voluntary Disclosure on Sales Update for the Period from April to June of 2013 |
| 03/07/2013 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2013 |
| 05/06/2013 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2013 |
| 22/05/2013 | Voting Results of Annual General Meeting |
| 03/05/2013 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2013 |
| 29/04/2013 | Voluntary Disclosure on Sales Update for the Period from January to March of 2013 |
| 18/04/2013 | Proxy Form for Annual General Meeting |
| 18/04/2013 | Notice of Annual General Meeting |
| 03/04/2013 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2013 |
| 25/03/2013 | Announcement of Final Results for the year ended 31 December 2012 |
| 11/03/2013 | Date of Board Meeting |
| 01/03/2013 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2013 |
| 20/02/2013 | Discloseable Transaction: Construction Contract |
| 06/02/2013 | Voluntary Disclosure on Sales Update for the Period from October to December of 2012 |
| 01/02/2013 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2013 |
| 28/01/2013 | Change of Principal Share Registrar and Transfer Agent in the Cayman Islands |
| 18/01/2013 | Change of Website Address |
| 08/01/2013 | Changes of Company Secretary, Authorised Representative and Agent for the Service of Process in Hong Kong |
| 04/01/2013 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2012 |
| 04/12/2012 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2012 |
| 02/11/2012 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2012 |
| 31/10/2012 | Voluntary Disclosure Pursuant to Rule 13.09 of the Listing Rules - Sales Update for the Period from July to September of 2012 |
| 19/10/2012 | Change in Company Secretary, Authorized Representative and Agent for the Service of Process in Hong Kong |
| 10/10/2012 | Next Day Disclosure Return - Changes in Issued Share Capital |
| 05/10/2012 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2012 |
| 28/09/2012 | Next Day Disclosure Return - Changes in Issued Share Capital |
| 25/09/2012 | Next Day Disclosure Return - Changes in Issued Share Capital |
| 03/09/2012 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2012 |
| 28/08/2012 | Announcement of Interim Results for the Six Months ended 30 June 2012 |
| 01/08/2012 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2012 |
| 30/07/2012 | Voluntary Disclosure Pursuant to Rule 13.09 of the Listing Rules - Sales Update for the Period from April to June of 2012 |
| 27/07/2012 | Date of Board Meeting |
| 25/07/2012 | Next Day Disclosure Return - Changes in Issued Share Capital |
| 03/07/2012 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2012 |
| 01/06/2012 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2012 |
| 23/05/2012 | Next Day Disclosure Return - Changes in Issued Share Capital |
| 22/05/2012 | Voting Results of Annual General Meeting |
| 17/05/2012 | Next Day Disclosure Return - Changes in Issued Share Capital |
| 11/05/2012 | Next Day Disclosure Return - Changes in Issued Share Capital |
| 02/05/2012 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2012 |
| 27/04/2012 | Voluntary Disclosure Pursuant to Rule 13.09 of the Listing Rules - Sales Update for the Period from January to March of 2012 |
| 27/04/2012 | Next Day Disclosure Return - Changes in Issued Share Capital |
| 18/04/2012 | Proxy Form for Annual General Meeting |
| 18/04/2012 | Notice of Annual General Meeting |
| 05/04/2012 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2012 |
| 28/03/2012 | Announcement of Final Results for the year ended 31 December 2011 |
| 01/03/2012 | Change of Chairman of the Remuneration Committee and Nomination Committee |
| 01/03/2012 | List of Directors and their Role and Function |
| 01/03/2012 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 29 February 2012 |
| 29/02/2012 | Date of Board Meeting |
| 01/02/2012 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2012 |
| 30/01/2012 | Voluntary Disclosure Pursuant to Rule 13.09 of the Listing Rules - Sales Update for the Period from October to December of 2011 |
| 10/01/2012 | List of Directors and their Role and Function |
| 04/01/2012 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2011 |
| 21/12/2011 | Continuing Connected Transactions – Master Agreement |
| 12/12/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 09/12/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 05/12/2011 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2011 |
| 24/11/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 01/11/2011 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2011 |
| 24/10/2011 | Voluntary Disclosure Pursuant to Rule 13.09 of the Listing Rules - Sales Update for the Period from July to September of 2011 |
| 07/10/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 03/10/2011 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2011 |
| 09/09/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 01/09/2011 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2011 |
| 29/08/2011 | Announcement of Interim Results for the Six Months ended 30 June 2011 |
| 17/08/2011 | Date of Board Meeting |
| 01/08/2011 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2011 |
| 21/07/2011 | Voluntary Disclosure Pursuant to Rule 13.09 of the Listing Rules - Sales Update for the Period from May to June of 2011 |
| 04/07/2011 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2011 |
| 30/06/2011 | Resignation of Executive Director |
| 02/06/2011 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2011 (revised) |
| 01/06/2011 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2011 |
| 25/05/2011 | Voluntary Disclosure - Sales Update for the First Four Months of the year 2011 |
| 24/05/2011 | Voting Results of Annual General Meeting |
| 19/05/2011 | Grant of Share Options |
| 12/05/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 05/05/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 03/05/2011 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2011 |
| 29/04/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 28/04/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 19/04/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 19/04/2011 | Notice of Annual General Meeting |
| 19/04/2011 | Proxy Form for Annual General Meeting |
| 14/04/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 13/04/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 08/04/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 01/04/2011 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2011 |
| 31/03/2011 | Announcement of Final Results for the Year Ended 31 December 2010 |
| 18/03/2011 | Date of Board Meeting |
| 01/03/2011 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2011 |
| 02/02/2011 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2011 |
| 27/01/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 26/01/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 25/01/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 24/01/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 21/01/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 20/01/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 19/01/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 18/01/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 17/01/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 14/01/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 13/01/2011 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 04/01/2011 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2010 |
| 03/12/2010 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2010 |
| 17/11/2010 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 12/11/2010 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 10/11/2010 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 05/11/2010 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 01/11/2010 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2010 |
| 04/10/2010 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 04/10/2010 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2010 |
| 17/09/2010 | Next Day Disclosure Return - Changes in Issued Share Capital |
| 14/09/2010 | Next Day Disclosure Return - Changes in Issued Share Capital |
| 02/09/2010 | Next Day Disclosure Return - Changes in Issued Share Capital |
| 01/09/2010 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2010 |
| 31/08/2010 | Announcement of Interim Results for the Six Months ended 30 June 2010 |
| 19/08/2010 | Date of Board Meeting |
| 02/08/2010 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2010 |
| 27/07/2010 | Next Day Disclosure Return – Changes in Issued Share Capital |
| 20/07/2010 | Appointment of Chief Financial Officer |
| 02/07/2010 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2010 |
| 04/06/2010 | Next Day Disclosure Return – Changes in issued share capital |
| 02/06/2010 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2010 |
| 24/05/2010 | Voting Results of Annual General Meeting |
| 11/05/2010 | Next Day Disclosure Return - Changes in Issued Share Capital |
| 10/05/2010 | Next Day Disclosure Return - Changes in Issued Share Capital |
| 03/05/2010 | Next Day Disclosure Return – Changes in issued share capital |
| | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2010 |
| 19/04/2010 | Notice of Annual General Meeting |
| | Proxy Form for Annual General Meeting |
| 01/04/2010 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2010 |
| 31/03/2010 | Announcement of Final Results for the year ended 31 December 2009 |
| 19/03/2010 | Date of Board Meeting |
| 02/03/2010 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2010 |
| 02/02/2010 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2010 |
